
Subjects Offered
Subject |
MOI* | F.1 | F.2 | F.3 | F.4 | F.5 | F.6 |
---|---|---|---|---|---|---|---|
English Language | E | Yes | Yes | Yes | Yes | Yes | Yes |
Language Across Curriculum | E | Yes | |||||
Chinese Language | C | Yes | Yes | Yes | Yes | Yes | Yes |
Chinese Literature | C | X3 | X2 | X3 | |||
Putonghua | P | Yes | Yes | Yes | |||
Mathematics | E | Yes | Yes | Yes | Yes | Yes | Yes |
Mathematics (Extended Module 1) | E | Yes | Yes | ||||
Mathematics (Extended Module 2) | E | Yes | Yes | ||||
Integrated Science | E | Yes | Yes | ||||
Biology | E | Yes | X1, X2 | X1, X2 | X1, X3 | ||
Chemistry | E | Yes | X3, X3 | X3, X3 | X1, X2 | ||
Physics | E | Yes | X1, X2 | X1, X2 | X2, X3 | ||
Liberal Studies | E | Yes | Yes | Yes | Yes | Yes | Yes |
Chinese History | C | Yes | Yes | Yes | X1 | X3 | X1 |
History | E | Yes | Yes | Yes | X2 | X1 | X2 |
Geography | E | Yes | Yes | Yes | X1 | X1 | X2 |
Computer Literacy | E | Yes | Yes | Yes | |||
Information and Communication Technology | E | X2 | X1 | ||||
Religious Studies / Religious Education | C | Yes | Yes | Yes | Yes | Yes | Yes |
Ethics and Religioius Stuides | C | X3 | X2 | ||||
Commerce | E | Yes | |||||
Economics | E | X1, X3 | X1, X3 | X1 | |||
Business, Accounting and Financial Studies | E | X2 | X2 | X3 | |||
Design and Technology | E | Yes | Yes | Yes | |||
Home Economics | E | Yes | Yes | Yes | |||
Music | E | Yes | Yes | Yes | |||
Physical Education | C | Yes | Yes | Yes | Yes | Yes | Yes |
Visual Arts | E | Yes | Yes | Yes |
For F.4-F.6, each student can select an elective subject in each of X1, X2 and X3 slots.
*MOI (Medium of instructions) includes E(English), C(Cantonese) and P(Putonghua)